Just when you think you’ve braved all the latest price increases, what with the petrol and food prices going up – Vodacom announces yet another increase. This time it’s Flexi customers, along with anyone on a mobile broadband contract, who will bear the brunt of the increase.
It wasn’t so long ago when Vodacom last increased its prices, which were (then) kept to a maximum increase of 5%.
Now, customers on any of Vodacom’s Flexi and mobile broadband contracts are in for an increase of 3%. Thanks for that, Vodacom. The price increase will officially take place from 1 June, giving you just enough time to cancel or switch plans if you don’t want to feel the sting of new prices. As far as price increases go, this isn’t especially nasty, however.
“As we move forward with 2022 and continue to provide a quality service, we are updating our Flexi price plans to ensure that our customers get the best airtime value possible,” said Vodacom on its updates page.
Not quite as flexible
Moving From | Moving To | ||
Old RED Flexi Price Plan | Old Price Incl VAT | NEW RED Flexi Price Plan | NEW Price Incl VAT |
RED Flexi 65 | R65.00 | RED Flexi 70 | R70.00 |
RED Flexi 125 | R125.00 | RED Flexi 130 | R130.00 |
RED Flexi 175 | R175.00 | RED Flexi 185 | R185.00 |
RED Flexi 230 | R230.00 | RED Flexi 245 | R245.00 |
RED Flexi 390 | R390.00 | RED Flexi 410 | R410.00 |
RED Flexi 550 | R550.00 | RED Flexi 570 | R570.00 |
RED Flexi 810 | R810.00 | RED Flexi 840 | R840.00 |
Come 1 June, those on a Flexi plan will notice an additional R5 to R30 airtime on their accounts The only catch is, they’ll pay more too. Funny how that works.
Above you’ll find a summary of the price changes – with the most egregious being the RED Flexi 810 plan which is seeing a R30 hike. The increment may not seem like much right now, but it amounts to a substantial amount over a few months.
Not done yet
In a bid to make affected Flexi customers feel better, those on a mobile broadband contract are in for a similar price hike. The table below shows the changes coming to affected plans. It’s… relatively minor. Relatively.
Price Plan | Current Amount VAT Incl | New Amount VAT Incl |
100MB New MBB 24 Month – TopUp | R21.00 | R22.00 |
100MB New MBB 12 Month – Contract | R27.00 | R28.00 |
250MB New MBB 24 Month – Contract | R32.00 | R33.00 |
250MB New MBB 24 Month – TopUp | R32.00 | R33.00 |
250MB New MBB 12 Month – Contract | R37.00 | R38.00 |
250MB New MBB 12 Month – TopUp | R37.00 | R38.00 |
300MB New MBB 24 Month – TopUp | R37.00 | R38.00 |
300MB New MBB 12 Month – Contract | R48.00 | R49.00 |
300MB New MBB 12 Month – TopUp | R48.00 | R49.00 |
500MB Data Contract | R49.00 | R50.00 |
MyGig 1 Contract Promo | R79.00 | R81.00 |
My Gig1 MBB 12Mnt Contract | R89.00 | R92.00 |
My Gig1 MBB 12Mnt TopUp | R89.00 | R92.00 |
My Gig1 MBB 24Mnt Contract | R89.00 | R92.00 |
My Gig1 MBB 24Mnt TopUp | R89.00 | R92.00 |
MyGig 2 Contract Promo | R114.00 | R117.00 |
MyGig 2 Top Up Promo | R114.00 | R117.00 |
2GB Data Contract | R119.00 | R123.00 |
3GB Data Contract | R149.00 | R153.00 |
My Gig5 MBB 24Mnt Contract | R230.00 | R237.00 |
My Gig10 MBB 24Mnt Contract | R345.00 | R355.00 |
My Gig10 MBB 12Month Contract | R398.00 | R410.00 |
My Gig20 MBB 24Mnt Contract | R524.00 | R540.00 |
My Gig10 MBB 12Mnt Contract | R554.00 | R571.00 |
My Gig20 MBB 12Month Contract | R576.00 | R593.00 |
30GB New MBB 24 Month – Contract | R629.00 | R648.00 |
100GB Home Internet Price Plan-Postpaid | R699.00 | R720.00 |
MyGig20 (20GB + 4GB G-Connect WiFi) | R699.00 | R720.00 |
100GB Home Internet 10Mbps TopUp – M2M | R799.00 | R823.00 |
100GB Home Internet 20Mbps – 12M | R799.00 | R823.00 |
100GB Home Internet 5G- TopUp 24M | R799.00 | R823.00 |
200GB Home Internet 10Mbps TopUp – 24M | R799.00 | R823.00 |
200GB Home Internet 20Mbps – 24M | R899.00 | R926.00 |
200GB Home Internet Price Plan-Postpaid | R899.00 | R926.00 |
50GB New MBB 24 Month – Contract | R943.00 | R971.00 |
200GB Home Internet 5G- TopUp 24M | R999.00 | R1,029.00 |
300GB Home Internet 10Mbps TopUp- 24M | R999.00 | R1,029.00 |
300GB Home Internet 20Mbps – 24M | R1,099.00 | R1,132.00 |
300GB Home Internet 5G- TopUp 36M | R1,099.00 | R1,132.00 |
400GB Home Internet 20Mbps TopUp- 36M | R1,199.00 | R1,235.00 |
400GB Home Internet 20Mbps TopUp – 24M | R1,299.00 | R1,338.00 |
400GB Home Internet Price Plan-Postpaid | R1,299.00 | R1,338.00 |
100GB New MBB 12 Month – TopUp | R1,614.00 | R1,662.00 |
If you aren’t sure what Vodacom contract you’re on, we’ve got you covered. You can check via the Vodacom App, the company’s website, or even with a USSD. When using the USSD method, all you need to do is dial *135# and then select option 2. From here, select option 5, titled ‘My Price Plan’.